Daihatsu All New Xenia |
|
1.3 M MT | IDR 240.150.000 |
1.3 X MT | IDR 243.350.000 |
1.3 X CVT | IDR 260.750.000 |
1.3 R MT | IDR 254.350.000 |
1.3 R MT SC | IDR 271.850.000 |
1.3 R CVT | IDR 263.450.000 |
1.3 R CVT SC | IDR 280.850.000 |
1.5 R MT | IDR 267.550.000 |
1.5 R MT SC | IDR 281.850.000 |
1.5 R CVT | IDR 276.550.000 |
1.5 R CVT SC | IDR 290.950.000 |
1.5 R CVT ASA | IDR 291.750.000 |
Daihatsu Ayla |
|
M MT | IDR 154.850.000 |
X MT | IDR 167.750.000 |
X CVT | IDR 187.750.000 |
X MT ADS | IDR 173.650.000 |
X CVT ADS | IDR 193.650.000 |
R MT | IDR 179.850.000 |
R CVT | IDR 199.850.000 |
R MT ADS | IDR 185.750.000 |
R CVT ADS | IDR 205.750.000 |
Daihatsu Gran Max MiniBus |
|
GRAN MAX MB 1.3 D FH E4 | IDR 215.450.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 222.650.000 |
GRAN MAX MB 1.5 D PS FH E4 | IDR 236.950.000 |
Gran Max BV (Blin Van)1.3 STD | IDR 190.850.000 |
Gran Max BV (Blin Van)1.3 AC | IDR 194.850.000 |
Daihatsu Gran Max Pick Up |
|
1.3 STD/3WAY | IDR 189.150.000 |
1.5 STD/3WAY MC | IDR 195.150.000 |
1.5 STD ACPS MC | IDR 190.850.000 |
1.5 STD | IDR 194.850.000 |
1.5 AC | IDR 215.450.000 |
1.5 D | IDR 222.650.000 |
1.5 D FF | IDR 236.950.000 |
Daihatsu Luxio |
|
1.5 D MT | IDR 241.950.000 |
1.5 X MT | IDR 261.250.000 |
1.5 X AT | IDR 272.150.000 |
Daihatsu Rocky |
|
R TC MT | IDR 263.350.000 |
R TC CV | IDR 278.350.000 |
R TC MT SC | IDR 264.850.000 |
R TC CVT SC | IDR 279.850.000 |
R TC 2TONE MT | IDR 265.850.000 |
R TC 2TONE CVT | IDR 280.850.000 |
R TC 2TONE MT SC | IDR 266.850.000 |
R TC 2TONE CVT | IDR 281.850.000 |
R TC ADS MT | IDR 271.450.000 |
R TC ADS CVT | IDR 286.450.000 |
R TC ADS MT SC | IDR 272.950.000 |
R TC ADS CVT SC | IDR 287.950.000 |
R TC ADS 2TONE MT | IDR 273.950.000 |
R TC ADS 2TONE CVT | IDR 288.950.000 |
R TC ADS 2TONE MT SC | IDR 274.950.000 |
R TC ADS 2TONE CVT | IDR 289.950.000 |
R TC ASA CVT | IDR 288.250.000 |
R TC ASA CVT SC | IDR 289.750.000 |
R TC ASA 2TONE CVT | IDR 290.750.000 |
R TC ASA 2TONE CVT | IDR 291.750.000 |
M MT | IDR 226.400.000 |
M MT | IDR 227.900.000 |
M CVT | IDR 244.300.000 |
M CVT SC | IDR 245.800.000 |
X MT | IDR 240.500.000 |
X CVT | IDR 258.400.000 |
X MT SC | IDR 242.000.000 |
X CVT SC | IDR 259.900.000 |
X ADS MT | IDR 248.600.000 |
X ADS CVT | IDR 266.500.000 |
X ADS MT SC | IDR 250.100.000 |
X ADS CVT SC | IDR 268.000.000 |
Daihatsu Sigra |
|
1.0 D M/T MC | IDR 160.850.000 |
1.0 M M/T MC | IDR 173.350.000 |
1.2 X M/T MC | IDR 177.100.000 |
1.2 X A/T MC | IDR 190.300.000 |
1.2 X M/T DELUXE MC | IDR 182.700.000 |
1.2 X A/T DELUXE MC | IDR 195.800.000 |
1.2 R M/T MC | IDR 183.800.000 |
1.2 R A/T MC | IDR 198.600.000 |
1.2 R M/T DELUXE MC | IDR 187.600.000 |
1.2 R A/T DELUXE MC | IDR 202.400.000 |
Daihatsu Sirion |
|
NEW SIRION X CVT | IDR 244.550.000 |
NEW SIRION R CVT | IDR 253.750.000 |
Daihatsu Terios |
|
X MT MC | IDR 266.350.000 |
X AT MC | IDR 276.350.000 |
X MT ADS MC | IDR 278.200.000 |
X AT ADS MC | IDR 288.300.000 |
R MT MC | IDR 290.550.000 |
R AT MC | IDR 302.050.000 |
R MT ADS MC | IDR 300.550.000 |
R AT ADS MC | IDR 312.050.000 |
R MT CUSTOM MC | IDR 313.350.000 |
R AT CUSTOM MC | IDR 324.850.000 |